Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs4597304 1 rs4597304 chr16:85055741 ZDHHC7 chr16:85008067-85045141:- 0.33 5.5 6.25E-8 Dysphagia
THCA cis rs9790314 1 rs4597724 chr3:160963110 NMD3 chr3:160939099-160971319:+ -0.11 -3.72 0.000221 Morning vs. evening chronotype
THCA cis rs465969 1 rs459888 chr6:111651156 KIAA1919 chr6:111580482-111590259:+ -0.43 -5.15 3.72E-7 Psoriasis
THCA cis rs9386791 1 rs4601178 chr6:109611246 CD164 chr6:109687718-109703762:- 0.13 3.41 0.000702 Red blood cell traits
THCA cis rs4141404 1 rs4603880 chr22:31744721 RNF185 chr22:31556138-31603004:+ 0.25 4.62 4.84E-6 Paclitaxel-induced neuropathy
THCA cis rs11734488 1 rs4604102 chr4:139119779 SLC7A11 chr4:139085248-139163503:- 0.23 4.71 3.19E-6 Gestational age at birth in premature rupture of membrane-initiated deliveries (child effect)
THCA cis rs11190604 1 rs4604805 chr10:102261409 SEC31B chr10:102246403-102289636:- -0.27 -8.82 2.11E-17 Palmitoleic acid (16:1n-7) plasma levels
THCA cis rs7112513 1 rs4604928 chr11:117044203 PCSK7 chr11:117075789-117102811:- -0.4 -6.89 1.82E-11 Protein quantitative trait loci
THCA cis rs9790314 1 rs460508 chr3:161091089 NMD3 chr3:160939099-160971319:+ 0.11 3.67 0.000266 Morning vs. evening chronotype
THCA cis rs4605213 1 rs4605213 chr17:49244747 NME1-NME2 chr17:49230920-49249104:+ 0.32 6.46 2.66E-10 Height
THCA cis rs4605213 1 rs4605213 chr17:49244747 NME2 chr17:49242891-49249104:+ -0.14 -5.15 3.81E-7 Height
THCA cis rs11734488 1 rs4605709 chr4:139119926 SLC7A11 chr4:139085248-139163503:- 0.22 4.45 1.09E-5 Gestational age at birth in premature rupture of membrane-initiated deliveries (child effect)
THCA cis rs4606360 1 rs4606360 chr1:173699007 KLHL20 chr1:173684080-173755838:+ 0.12 3.41 0.000694 Subjective well-being
THCA cis rs4606360 1 rs4606360 chr1:173699007 RABGAP1L chr1:174128634-174959724:+ 0.14 3.53 0.000449 Subjective well-being
THCA cis rs4606360 1 rs4606360 chr1:173699007 SERPINC1 chr1:173872943-173886516:- 0.3 4.97 9.31E-7 Subjective well-being